Market report, updated
Search in the city of Chelmsford
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 BelangerChelmsford, Ontario P0M1L0 | 4 | 2 | — | $419,900 | — | 2 days |
| 45 BelangerChelmsford, Ontario Not Provided | — | — | — | $419,900 | — | 2 days |
| 3561 Keith AvenueChelmsford, Ontario p0m1l0 | 3 | 2 | — | $399,900 | — | 4 days |
| 168 Mona AvenueChelmsford, Ontario P0M1L0 | 4 | 3 | — | $599,900 | — | 4 days |
| 44-46 YongeChelmsford, Ontario P0M1L0 | — | — | — | $535,000 | — | 5 days |
| 129 Cote AvenueChelmsford, Ontario P0M1L0 | 3 | 2 | — | $549,900 | — | 6 days |
| 3704 Montpellier RoadChelmsford, Ontario P0M1L0 | 4 | 2 | — | $299,900 | — | 11 days |
| LOT 9 MORGAN RoadChelmsford, Ontario P0M1L0 | — | — | — | $129,900 | — | 13 days |
| 7 King StreetChelmsford, Ontario P0M1L0 | 2 | 1 | — | $264,900 | — | 19 days |
| 36 EDWARD AvenueChelmsford, Ontario P0M1L0 | 5 | 2 | — | $599,900 | — | 23 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.