Market report, updated
Search in the city of Espanola
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 461 Annette StreetEspanola, Ontario P5E1K4 | 3 | 2 | — | $489,000 | — | 7 days |
| 448 Annette StreetEspanola, Ontario P5E1K5 | 2 | 1 | — | $249,000 | — | 7 days |
| 576 AVERY StreetEspanola, Ontario P5E1K5 | — | — | — | $309,900 | — | 9 days |
| 576 AVERY StreetEspanola, Ontario P5E1K5 | 4 | 2 | — | $309,900 | — | 10 days |
| 425 WOOD StreetEspanola, Ontario P5E1M5 | 2 | 1 | — | $239,900 | — | 16 days |
| 298 TudhopeEspanola, Ontario P5E1B2 | 1 | 1 | — | $179,900 | — | 17 days |
| 545 MEAD BoulevardEspanola, Ontario P5E1L8 | 2 | 1 | — | $219,000 | — | 18 days |
| 584 Mead BoulevardEspanola, Ontario P5E1L8 | 4 | 2 | — | $554,900 | — | 20 days |
| 514 John StreetEspanola, Ontario P5E1L3 | 2 | 2 | — | $289,900 | — | 24 days |
| 2215 LEE VALLEY RoadEspanola, Ontario P5E1P7 | — | — | — | $99,900 | — | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.