Garson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Garson Coniston Road 5 5 N/A $1,999,900 Unknown 167 days
312 Braemore Cres 3 3 N/A $740,000 Unknown 33 days
214 Ravina Ave 4 2 N/A $649,999 Unknown 11 days
26 Monique Crescent 5 2 N/A $579,000 Unknown 4 days
18 Young Street 4 3 N/A $549,900 Unknown 13 days
223 Springhill 3 2 N/A $509,900 Unknown 38 days
98 Chantal Crescent 4 2 N/A $499,900 Unknown 13 days
64 Desjardins 4 2 N/A $496,464 Unknown 30 days
193 Catherine Drive 4 2 N/A $465,000 Unknown 5 days
3432 Falconbridge Highway N/A N/A N/A $409,900 Unknown 90 days
Average: 3.8 2.4 0 $466,790 $0 94 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19