Market report, updated
Search in the city of Lively
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 591 Queen ElizabethLively, Ontario P3Y1N1 | 3 | 2 | — | $424,900 | — | 0 days |
| 142 Third AvenueLively, Ontario P3Y1M3 | 3 | 2 | — | $499,000 | — | 2 days |
| 60 HillcrestLively, Ontario P3Y1A8 | 3 | 3 | — | $824,900 | — | 4 days |
| 140 Third AvenueLively, Ontario P3Y1M3 | 3 | 2 | — | $379,900 | — | 11 days |
| 187 Ninth AvenueLively, Ontario P3Y1M6 | 3 | 2 | — | $349,900 | — | 12 days |
| PCL 16310 Westview CrescentLively, Ontario P3Y1B8 | — | — | — | $349,900 | — | 37 days |
| 0 Jacob StreetLively, Ontario P3E1J9 | — | — | — | $599,900 | — | 39 days |
| 724 MR 55Lively, Ontario P3Y1J9 | — | — | — | $499,900 | — | 40 days |
| Lot 5 Herman Mayer DriveLively, Ontario P3Y1H6 | 3 | 3 | — | $843,257 | — | 61 days |
| Lot 4 Herman Mayer DriveLively, Ontario P3Y1H6 | 3 | 2 | — | $799,363 | — | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.