Market report, updated
Search in the city of Markstay
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 437 MACLEAN RoadMarkstay, Ontario P0M2G0 | 3 | 2 | — | $999,800 | — | 0 days |
| 177 Park Drive Unit# 2Markstay, Ontario P0M3C0 | 2 | 1 | — | $148,200 | — | 49 days |
| 9 Rollande StreetMarkstay, Ontario P0M2G0 | 3 | 2 | — | $659,000 | — | 105 days |
| 437 MACLEAN RoadMarkstay, Ontario P0M2G0 | 3 | 2 | — | $999,800 | — | 119 days |
| 72 Jacobson RoadMarkstay, Ontario P0M2G0 | 4 | 2 | — | $630,000 | — | 124 days |
| 8 Spruce StreetMarkstay, Ontario P0M2G0 | — | — | — | $58,000 | — | 181 days |
| Part 1 and 2 Snodden RoadMarkstay, Ontario P0M2G0 | — | — | — | $229,000 | — | 200 days |
| Part 2 of 1 Snodden RoadMarkstay, Ontario P0M2G0 | — | — | — | $119,000 | — | 200 days |
| 5261 Highway 17 Unit# 1Markstay, Ontario P0M2G0 | 2 | 1 | — | $149,900 | — | 261 days |
| 0 E Highway 17Markstay, Ontario P0M1X0 | — | — | — | $80,000 | — | 1,291 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.