Market report, updated
Search in the city of Sudbury
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
105 homes didn’t report bedrooms and aren’t shown.
Top 0 homes among the newest.
Not enough data to chart this.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 89 Logan AvenueSudbury, Ontario P3C3E3 | 3 | 2 | — | $429,000 | — | 0 days |
| 3308 Falconbridge HighwaySudbury, Ontario P3L1H3 | 3 | 1 | — | $339,000 | — | 2 days |
| 1163 Maureen StreetSudbury, Ontario P3A3K6 | 3 | 2 | — | $549,900 | — | 2 days |
| 515 Morris StreetSudbury, Ontario P3B1C2 | 4 | 2 | — | $479,000 | — | 2 days |
| 341 MelvinSudbury, Ontario P3C4X2 | 1 | 1 | — | $244,900 | — | 2 days |
| 50 Albany StreetSudbury, Ontario P3C2Z5 | — | — | — | $699,900 | — | 2 days |
| 534 VictoriaSudbury, Ontario P3C1K9 | 3 | 2 | — | $424,900 | — | 2 days |
| 2031 Long Lake Road Unit# End CapSudbury, Ontario P3E4M8 | — | — | — | $85,000 | — | 2 days |
| 356 Wellington HeightsSudbury, Ontario P3E3V7 | 2 | 1 | — | $424,900 | — | 2 days |
| 593 ALEXANDER StreetSudbury, Ontario P3A1R4 | 4 | 2 | — | $599,900 | — | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.