Market report, updated
Search in the zip of P3E4N1
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6 Old Post Office RoadEstaire, Ontario P3E4N1 | 3 | 2 | — | $299,000 | — | 17 days |
| 411 Paddy Lake RoadGreater Sudbury, Ontario P3E4N1 | 4 | 3 | — | $1,099,900 | — | 52 days |
| 1771 Nepewassi LakeEstaire, Ontario P3E4N1 | 3 | 1 | — | $339,900 | — | 54 days |
| 892 SecordEstaire, Ontario P3E4N1 | 2 | 2 | — | $769,900 | — | 59 days |
| 892 SecordEstaire, Ontario P3E4N1 | 2 | 2 | — | $769,900 | — | 59 days |
| 344 Red Deer Lake Road SSudbury, Ontario P3E4N1 | 3 | 1 | — | $425,000 | — | 60 days |
| 0 HIGHWAY 17 EWahnapitae, Ontario P3E4N1 | — | — | — | $159,000 | — | 65 days |
| 895 Horseshoe Lake RoadSudbury, Ontario P3E4N1 | 2 | 1 | — | $899,900 | — | 122 days |
| 121 Ironside Road EGreater Sudbury, Ontario P3E4N1 | 3 | 2 | — | $649,900 | — | 130 days |
| 102 Labre RoadGreater Sudbury, Ontario P3E4N1 | 3 | 2 | — | $675,000 | — | 133 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.