Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2924 Highway 69N N/A N/A N/A $2,950,000 Unknown 23 days
1836 Yorkshire Drive 3 3 N/A $1,295,000 Unknown 15 days
1642 Main N/A N/A N/A $849,000 Unknown 41 days
3753 Martin Road 4 2 N/A $750,000 Unknown 9 days
3753 Martin Road 4 2 N/A $750,000 Unknown 9 days
3182 Leo Avenue 4 2 N/A $700,000 Unknown 22 days
1663 Meadowlark Way 2 2 N/A $679,900 Unknown 9 days
4292 Larocque Avenue 3 2 N/A $629,000 Unknown 160 days
4304 Larocque Avenue 3 2 N/A $629,000 Unknown 160 days
3797 Swanson Court 4 2 N/A $599,900 Unknown 13 days
1365 Main Street 5 2 N/A $574,900 Unknown 13 days
1663 Wendy Street N/A N/A N/A $555,000 Unknown 9 days
1803 Pierre Street 4 2 N/A $549,900 Unknown 14 days
2980 Anton 4 2 N/A $539,900 Unknown 55 days
1721 Charles Court 3 3 N/A $529,900 Unknown 63 days
3213 Parkdale Crescent 3 2 N/A $475,000 Unknown 6 days
3716 Swanson Court 4 1 N/A $469,900 Unknown 89 days
3034 Percy Avenue 4 3 N/A $459,900 Unknown 44 days
1695 Guillet Street N/A N/A N/A $399,900 Unknown 212 days
4325 Larocque Avenue N/A N/A N/A $190,000 Unknown 212 days
4319 Larocque Avenue N/A N/A N/A $190,000 Unknown 212 days
1166 Donaldson Crescent N/A N/A N/A $149,900 Unknown 132 days
Average: 3.6 2.1 0 $678,000 $0 70 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22