Market report, updated
Search in the city of Val Caron
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3240 Lina StreetVal Caron, Ontario P3N1S5 | — | — | — | $750,000 | — | 4 days |
| 3235 Hwy 69 NorthVal Caron, Ontario P0M3A0 | 1 | 1 | — | $449,000 | — | 9 days |
| 3358 Percy StreetVal Caron, Ontario P3N1A2 | 4 | 2 | — | $489,900 | — | 18 days |
| 1581 Lakeshore DriveVal Caron, Ontario P3N1L3 | 2 | 1 | — | $339,900 | — | 27 days |
| 3329 Romeo StreetVal Caron, Ontario P3N1G8 | 4 | 2 | — | $400,000 | — | 27 days |
| 3182 Leo AvenueVal Caron, Ontario P3N1B7 | 4 | 2 | — | $675,000 | — | 33 days |
| 2979 Stanley StreetVal Caron, Ontario P3N1B5 | 3 | 1 | — | $550,000 | — | 34 days |
| 10 Whitson Lake LandingVal Caron, Ontario P3N1P3 | 1 | 1 | — | $199,900 | — | 36 days |
| 1663 Wendy StreetVal Caron, Ontario P3L1N9 | — | — | — | $555,000 | — | 55 days |
| 1803 Pierre StreetVal Caron, Ontario P3N1C3 | 4 | 2 | — | $499,900 | — | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.