Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Vermilion Lake Road N/A N/A N/A $1,999,999 Unknown 405 days
290 Seguin Street 4 3 N/A $1,149,700 Unknown 29 days
1380 Fire Route M 2 1 N/A $949,900 Unknown 16 days
4979 Nickel Offset Road 4 2 N/A $899,900 Unknown 125 days
3576 Errington Avenue N/A N/A N/A $899,000 Unknown 35 days
12 Main Street N/A N/A N/A $899,000 Unknown 36 days
1597 Vermilion Lake Road 5 2 N/A $825,000 Unknown 29 days
1891 Morgan Road 3 2 N/A $799,900 Unknown 409 days
1891 Morgan Road 3 2 N/A $799,900 Unknown 409 days
312 Omer Street 6 4 N/A $789,900 Unknown 2 days
2981 Windstar Avenue 5 3 N/A $775,900 Unknown 125 days
4581 Regional Road 15 N/A N/A N/A $659,900 Unknown 8 days
11 Joseph 3 2 N/A $659,000 Unknown 126 days
254 Leroux Street 4 2 N/A $614,999 Unknown 57 days
2952 Ruby Street 3 4 N/A $569,900 Unknown 29 days
75 Main Street East 5 2 N/A $569,900 Unknown 97 days
660 Fire Route M 2 1 N/A $549,900 Unknown 63 days
2951 Ruby Street 3 3 N/A $549,900 Unknown 489 days
290 Cote Avenue 3 2 N/A $525,000 Unknown 2 days
60 Charlotte 5 2 N/A $489,000 Unknown 23 days
4 Charlotte Street 3 2 N/A $475,000 Unknown 3 days
3637 Keith Avenue 3 2 N/A $449,900 Unknown 86 days
200 Main Street 5 2 N/A $429,900 Unknown 6 days
1964 Highway 144 N/A N/A N/A $399,900 Unknown 51 days
3550 Errington Avenue N/A N/A N/A $379,900 Unknown 69 days
Average: 3.5 2.0 0 $544,402 $0 89 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39