Market report, updated
Search in the zip of P0M2M0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 243 SIMON LAKE DriveNaughton, Ontario P0M2M0 | 3 | 1 | — | $249,900 | — | 3 days |
| 2125 Regional Road 55 HighwayNaughton, Ontario P0M2M0 | 4 | 3 | — | $888,800 | — | 67 days |
| 2125 Regional Road 55 HighwayNaughton, Ontario P0M2M0 | — | — | — | $888,800 | — | 75 days |
| 10494 & 10496 Highway 17West Nipissing, Ontario P0M2M0 | — | — | — | $325,000 | — | 189 days |
| 10494 & 10496 Highway 17West Nipissing, Ontario P0M2M0 | — | — | — | $325,000 | — | 189 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.