Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5119 Desmarais Road 3 3 N/A $1,299,750 Unknown 30 days
4059 Dupuis Drive 5 4 N/A $1,150,000 Unknown 2 days
289 Gravel Drive 5 3 N/A $1,150,000 Unknown 13 days
741 Dominion Drive 4 3 N/A $1,060,000 Unknown 78 days
183 Dixon Lake Road 2 3 N/A $950,000 Unknown 7 days
265 Bodson Drive E N/A N/A N/A $889,000 Unknown 82 days
265 Bodson Drive E 3 2 N/A $889,000 Unknown 83 days
1244 Gravel Drive 5 3 N/A $879,900 Unknown 33 days
980 Radar Road 4 3 N/A $859,900 Unknown 100 days
4803 Serenna Drive 3 2 N/A $800,000 Unknown 9 days
4256 Heritage Drive 6 3 N/A $750,000 Unknown 1 day
636 Gravel Drive 4 3 N/A $750,000 Unknown 6 days
4022 Classic Parkway 5 4 N/A $749,900 Unknown 0 days
1411 Jeanne D'Arc Street 5 2 N/A $659,900 Unknown 29 days
980 Raymond Street 4 2 N/A $620,000 Unknown 9 days
4343 Chateau Crescent 4 2 N/A $599,000 Unknown 9 days
4078 Frost Avenue 4 2 N/A $549,700 Unknown 28 days
253 Francis Street 4 2 N/A $549,555 Unknown 5 days
4663 Guy Avenue 3 2 N/A $539,000 Unknown 41 days
4089 Bonaventure Drive 2 2 N/A $534,900 Unknown 9 days
4745 Gabrielle Street 3 2 N/A $449,900 Unknown 23 days
211 Cote Boulevard SW 5 2 N/A $449,900 Unknown 166 days
4511 Frost Street 4 2 N/A $425,000 Unknown 8 days
LOT 3 BODSON Drive N/A N/A N/A $349,900 Unknown 16 days
4431 Notre Dame Ave 3 2 N/A $329,000 Unknown 6 days
Average: 3.9 2.5 0 $691,600 $0 32 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27