Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4045 Elmview Drive N/A N/A N/A $1,100,000 Unknown 2 days
4059 Dupuis Drive 5 4 N/A $1,099,000 Unknown 17 days
289 Gravel Drive 5 3 N/A $1,075,000 Unknown 3 days
265 Bodson Drive E N/A N/A N/A $889,000 Unknown 127 days
265 Bodson Drive E 3 2 N/A $889,000 Unknown 128 days
1244 Gravel Drive 5 3 N/A $849,900 Unknown 78 days
403 Cote 4 4 N/A $775,000 Unknown 36 days
4803 Serenna Drive 3 2 N/A $750,000 Unknown 33 days
636 Gravel Drive 4 3 N/A $700,000 Unknown 8 days
4321 Dennie Street N/A N/A N/A $685,000 Unknown 2 days
4321 Dennie Street 4 3 N/A $685,000 Unknown 2 days
4022 Classic Parkway 5 4 N/A $679,900 Unknown 11 days
4319 Chateau 5 2 N/A $600,000 Unknown 9 days
4338 Chateau 4 2 N/A $590,000 Unknown 31 days
4089 Bonaventure Drive 2 2 N/A $534,900 Unknown 54 days
4663 Guy Avenue 3 2 N/A $525,000 Unknown 19 days
253 Francis Street 4 2 N/A $524,900 Unknown 50 days
4628 Rita Street 3 2 N/A $450,000 Unknown 3 days
211 Cote Boulevard SW 5 2 N/A $449,900 Unknown 211 days
LOT 3 BODSON Drive N/A N/A N/A $349,900 Unknown 61 days
0 Dominion Drive N/A N/A N/A $290,000 Unknown 101 days
4560 Notre Dame N/A N/A N/A $185,000 Unknown 30 days
4560 NOTRE DAME Avenue N/A N/A N/A $185,000 Unknown 30 days
Average: 4.0 2.6 0 $646,147 $0 46 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!