Market report, updated
Search in the zip of P0M2C0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78 Mountain AvenueLevack, Ontario P0M2C0 | 5 | 2 | — | $239,900 | — | 32 days |
| 51 LEVACK DriveLevack, Ontario P0M2C0 | — | — | — | $199,900 | — | 38 days |
| 35 CEDAR StreetLevack, Ontario P0M2C0 | 4 | 3 | — | $449,900 | — | 59 days |
| 102 Ash StreetLevack, Ontario P0M2C0 | 4 | 1 | — | $260,000 | — | 68 days |
| 106 Rockview RoadLevack, Ontario P0M2C0 | 3 | 2 | — | $274,900 | — | 72 days |
| 19 Center StreetLevack, Ontario P0M2C0 | 2 | 1 | — | $119,500 | — | 87 days |
| 7 Second AvenueLevack, Ontario P0M2C0 | — | — | — | $249,900 | — | 94 days |
| 37 NickelLevack, Ontario P0M2C0 | — | — | — | $79,900 | — | 121 days |
| 5 ThirdLevack, Ontario P0M2C0 | — | — | — | $329,000 | — | 129 days |
| 0 Fraser AvenueLevack, Ontario P0M2C0 | — | — | — | $54,900 | — | 131 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.