Market report, updated
Search in the zip of P0H2N0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Stanhope AvenueMarkstay-Warren, Ontario P0H2N0 | 3 | 2 | — | $415,000 | — | 23 days |
| 5 Stanhope AvenueMarkstay-Warren, Ontario P0H2N0 | 2 | 1 | — | $189,500 | — | 30 days |
| 529 Griffith RoadWarren, Ontario P0H2N0 | — | — | — | $259,900 | — | 34 days |
| 15 Rutland StreetWarren, Ontario P0H2N0 | — | — | — | $399,500 | — | 40 days |
| 38 B ARTHUR AvenueWarren, Ontario P0H2N0 | 6 | 3 | — | $649,900 | — | 89 days |
| PCL 24715, 25177, 15935 MUNRO RoadWest Nipissing, Ontario P0H2N0 | — | — | — | $69,900 | — | 94 days |
| 56 Rutland AvenueMarkstay-Warren, Ontario P0H2N0 | 5 | 3 | — | $339,900 | — | 101 days |
| Lot 6 Kipling Road WestVerner, Ontario P0H2N0 | — | — | — | $269,900 | — | 107 days |
| Lot 6 Con 3 Rabbit Trail RoadWarren, Ontario P0H2N0 | — | — | — | $189,000 | — | 166 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.