Market report, updated
Search in the zip of P0M1H0
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67 Young StreetGreater Sudbury, Ontario P0M1H0 | 4 | 2 | — | $169,900 | — | 3 days |
| 33 OakCapreol, Ontario P0M1H0 | 4 | 3 | — | $639,900 | — | 25 days |
| 3 Frank StreetCapreol, Ontario P0M1H0 | 4 | 2 | — | $329,900 | — | 25 days |
| 38 Kelly StreetCapreol, Ontario P0M1H0 | 3 | 1 | — | $300,000 | — | 26 days |
| 20 Coulson StreetCapreol, Ontario P0M1H0 | 4 | 2 | — | $399,900 | — | 30 days |
| 57 Sellwood AvenueCapreol, Ontario P0M1H0 | 2 | 1 | — | $299,000 | — | 32 days |
| 51 Oak StCapreol, Ontario P0M1H0 | 2 | 2 | — | $725,000 | — | 51 days |
| 26 REGIONAL ROAD 84 RoadCapreol, Ontario P0M1H0 | — | — | — | $149,900 | — | 64 days |
| 500 EAST BAY ROADGreater Sudbury, Ontario P0M1H0 | 2 | 2 | — | $599,000 | — | 66 days |
| 1168 West BayCapreol, Ontario P0M1H0 | 3 | 2 | — | $799,900 | — | 75 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.