Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Geneva Lake Road 3 3 N/A $1,199,777 Unknown 91 days
4979 Nickel Offset Road 4 2 N/A $899,900 Unknown 124 days
1597 Vermilion Lake Road 5 2 N/A $825,000 Unknown 28 days
53 COAL DOCK Road 3 2 N/A $774,900 Unknown 30 days
40 Ministic Lake Road 3 2 N/A $399,900 Unknown 36 days
N/A Ministic Lake 6 1 N/A $399,900 Unknown 40 days
61 Lorne Street 1 2 N/A $220,000 Unknown 5 days
63 Larchmount 2 1 N/A $215,000 Unknown 56 days
556 Lorne Falls N/A N/A N/A $209,700 Unknown 13 days
Average: 3.4 1.9 0 $571,564 $0 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9